| Management number | 234052946 | Release Date | 2026/06/27 | List Price | US$5.39 | Model Number | 234052946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protect yourself from the elements with a PROPPER Boonie. This boonie is sewn to military specification MIL-H-44105B. Vent holes on either side allow for air circulation while an adjustable chin strap ensures a secure fit.
| UPC | 788029443328 |
|---|---|
| ASIN | B00OMT0NXO |
| Color | Asian Tiger Stripe |
| Theme | Military |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Propper |
| Sport Type | Fishing, Hunting |
| Style Name | Digital |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Propper International |
| Style Number | F550225 |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Cotton Blend, Polyester |
| Occasion Type | Easter, Father's Day, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Sun Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9 x 4.5 x 2.5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F5502253367 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport, Travel |
| Global Trade Identification Number | 00788029443328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form